Specification
PRODUCTS | C. I. NAME | CAS NO. |
Yellow GL | Yellow 114 | |
Yellow GR | Yellow 99 | |
Yellow M3RL | Yellow 194 | |
Orange G | Orange 74 | |
Orange RL | Orange 86 | |
Orange MRL | Orange 142 | |
Scarlet ML | Red 357 | |
Red GR | Red 183 | |
Pink BE | Red 186 | |
Pink Red EB | Red 195 | |
Bordeaux MB | Violet 90 | 61916-41-4 |
Blue 2G | Blue 158 | 16370-08-7 |
Blue MTR | Blue 193 | 61916-42-5 |
Olive MBGL | Green 104 | |
Brown MSRL | Brown 402 | |
Brown SGR | Brown 282 | |
Brown HTGB | Broen 422 | |
Brown M2RL | Brown 365 | |
Brown M5GL | Brown 355 | |
Black WA | Black 52 | 5610-64-0 |
Black 58 | Black 58 | |
Black GR | Black 172 | 61847-77-6 |
Black MRL | Black 194 | 57693-14-8 |
MEGHA INTERNATIONAL
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |