Call Us : 07971584065
MOQ 50kg
Name of Product | CI no | Content | |||
Lake Fast Red E | 16045:1 | Dye Content:11% -20%, Dye Content:21% -30%, Dye Content: 31% - 40% | |||
Lake Red 2G | 18050:1 | Dye Content:11% -20%, Dye Content:21% -30%, Dye Content: 31% - 40% | |||
Lake Ponceau 4R | 16255:1 | Dye Content:11% -20%, Dye Content:21% -30%, Dye Content: 31% - 40% | |||
Lake Sunset Yellow /Carotenoids | 15985:1 | Dye Content:11% -20%, Dye Content:21% -30%, Dye Content: 31% - 40% | |||
Lake Green S | 44090:1 | Dye Content:11% -20%, Dye Content:21% -30%, Dye Content: 31% - 40% | |||
Lake Quinoline Yellow | 47005:1 | Dye Content:11% -20%, Dye Content:21% -30%, Dye Content: 31% - 40% | |||
Lake Carmosine | 14720:1 | Dye Content:11% -20%, Dye Content:21% -30%, Dye Content: 31% - 40% | |||
Lake Indigo Carmine | 73015:1 | Dye Content:11% -20%, Dye Content:21% -30%, Dye Content: 31% - 40% | |||
Lake Chocolate Brown HT | 20285:1 | Dye Content:11% -20%, Dye Content:21% -30%, Dye Content: 31% - 40% | |||
Lake Tartrazine | 19140:1 | Dye Content:11% -20%, Dye Content:21% -30%, Dye Content: 31% - 40% | |||
Lake Allura Red | 16035:1 | Dye Content:11% -20%, Dye Content:21% -30%, Dye Content: 31% - 40% | |||
Lake Brilliant Blue FCF | 42090:2 | Dye Content:11% -20%, Dye Content:21% -30%, Dye Content: 31% - 40% | |||
Lake Black PN | 28440:1 | Dye Content:11% -20%, Dye Content:21% -30%, Dye Content: 31% - 40% | |||
Lake Patent Blue | 42051:1 | Dye Content:11% -20%, Dye Content:21% -30%, Dye Content: 31% - 40% |
MEGHA INTERNATIONAL
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |