Liquid Basic Dyes are available in a variety of colors and serve as the most widely used colors. These dyes are readily available and have high chemical characteristics, making them ideal for coloring plastics such as acrylic. These can also be used to dye paints, coatings, and stains, as well as paper products, hair, and industrial products. Liquid Basic Dyes have a moderate substantivity and are very cost-effective. A wide selection of shade options is available. They work as a wonderful alternative to brilliant synthetic dyes by exhibiting good visibility and brightness.
Product List of Liquid Basic Dyes
BASIC AURAMINE | (BASIC YELLOW 2 200% / 160%) |
BASIC CHRYSODINE Y | (BASIC ORANGE) |
BASIC METHYL VIOLET | (BASIC VIOLET 1 125%) |
BASIC RHODAMINE | (BASIC VIOLET 10 500% / 540%) |
BASIC MALACHITE GREEN | (BASIC GREEN 4) |
BASIC BISMARK BROWN G | (BASIC BROWN 1 140%) |
BASIC BISMARK BROWN R | (BASIC BROWN 4 140%) |
BASIC CHRYSODINE | (BASIC ORANGE) |
BASIC DIAMOND GREEN | (BASIC GREEN 1) |
BASIC MAGENTA | (BASIC VIOLET 14) |
MOQ 50kg :
SHADES | PRODUCTS | C.I.NAME |
---|---|---|
AUROMINE O CONC | BASIC YELLOW 2 | |
CRYSODINE Y & R | BASIC ORANGE 2 | |
METHYLENE BLUE PDR WITH ZINC & ZINC FREE | BASIC BLUE 9 | |
BISMARK BROWN Y & R | BASIC BROWN 4 | |
MALACHITE GREEN XLS/PDR LIQUID | BASIC GREEN 4 | |
METHYL VIOLET CSTL/PDR D | BASIC VIOLET 1 | |
CRYSTAL VIOLET CSTL/PDR LIQUID | BASIC VIOLET 3 | |
ETHYL VIOLET CSTL/PDR LIQUID | BASIC VIOLET 4 | |
RHODAMINE B 550% | BASIC VIOLET 10 |
MEGHA INTERNATIONAL
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |