Call Us : 07971584065
MOQ 50kg :
Specification | |
---|---|
C.I.No. | 114510 |
CAS NO | 547-58-0 |
Molecular Formula | C14H14N3NaO3S |
Molecular Weight | 327.33 gm/mole |
Appearance | Orange Powder |
Infrared Spectrum | Conforms To Structure |
Clarity Of Solution | Passes Test |
Visual Transition | PH 3.0 Pink Or Red |
Interval | PH 3.2 Pinkish-Orange |
PH | 4.4 YELLOW |
Methyl Red
Methyl Red is used for conducting mixed-acid fermentation where it contains peptone, glucose, and phosphate buffer. It also produces desired acid for overcoming buffering capacity of broth that causes decrease in pH results. Further, organisms perform other types of fermentation also cannot overcome buffering capacity of broth.
Applications : Suitable for conduction tests involving
MOQ 50kg :
Specification | |
---|---|
C.I.No. | 13020 |
CAS NO | 493-52-7 |
Chemical Formula | C15H15N3O2 |
Molecular Weight | 269.31 gm/mole |
Melting Point | 179-182 C |
Dye Content | =>95% |
Absorption Max (pH4.5) | 523-526 nm |
Absorption Max (pH6.2) | 430-434 nm |
Absorptivity (1%,1cm) pH 4.5 | >1330 |
Absorptivity (1%,1cm) pH 6.2 | >700 |
Transition Range | pH 4.2 - 6.2 Red - Yellow |
Loss On Drying (110 c) | < 5% |
MEGHA INTERNATIONAL
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |