Call Us : 07971584065
MOQ 50kg
Specification | ||||
---|---|---|---|---|
PRODUCTS NAME | Red 2G | |||
Color SHADE | | |||
SYNONYMS | Acid Red 1 | |||
CHEMICAL NAME | Disodium 8-acetamido-1-hydroxy-2-phenylazo-naphthalene- 3,6-disulfonate | |||
Color INDEX NO. | 18050 | |||
C.I. NAME | Food Red 10 | |||
FDA STATUS | -- | |||
CAS NO. | 3734-67-6 | |||
EINECS NO. | 223-098-9 | |||
EEC NO. | E-128 | |||
HUE NAME (FOOD) | Red 10 | |||
INDIAN STANDARD No. | - | |||
CLASS | Monoazo | |||
TOTAL DYE CONTENT % MIN. | 85 | |||
LOSS ON DRYING AT 135 C & SODIUM CHLORIDES & SULPHATES % MAX | 15 | |||
WATER INSOLUBLE MATTER % MAX. | 0.2 | |||
ETHER EXTRACTS % MAX.. | 0.2 | |||
SUBSIDIARY DYE % MAX. | 2.0 | |||
DYES INTERMEDIATES % MAX. | 0.50 | |||
UNSULFONATED PRIMARY AROMATIC AMINES % MAX. | 0.01 | |||
LEAD (AS "Pb") PPM (MAX.) | 10.00 | |||
ARSENIC (AS "As" PPM (MAX.) | 3.00 | |||
MERCURY (AS "Hg") PPM (MAX) | 1.0 | |||
CHROMIUM (AS "Cr") PPM (MAX) | 5.0 | |||
HEAVY METALS PPM (MAX) | 40.00 | |||
| ||||
WATER (gms/ltr.) | 180.0 | |||
GLYCERINE (gms/ltr.) | 10.00 | |||
PROPYLENE GLYCON (gms/ltr.) | 30.00 | |||
ETHANOL (95%) (gms/ltr.) | Trace |
MEGHA INTERNATIONAL
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |