Highly suitable for dyeing and printing of cellulose fibers, our Vinyl Sulphone Dyes are known for excellent fastness properties. We are a a reputed manufacturer and exporter of impeccable quality Vinyl Sulphone Dyes to meet the demands of our customers. The reactive dyes can be used by applying both exhaust as well as padding method. We welcome the inquiries from our customers for urgent or bulk requirements.
A few of the outstanding features of Vinyl Sulphone Dyes are as given below:
Application: Applied using exhaust and padding method, these sulfone dyes are used for dyeing and printing of cellulosic fibers.
MOQ 50kg :
SHADES | SHADES | PRODUCTS | C. I. NAME | CAS NO. |
---|---|---|---|---|
Yellow FG | Yellow 42 | 12226-63-0 | ||
Yellow GL | Yellow 37 | |||
G.Yellow G | Yellow 17 | 20317-19-5 | ||
Yellow GR | Yellow 15 | 12226-47-0 | ||
G.Yellow RNL | Orange 107 | |||
Yellow H7GL | Yellow 57 | |||
G.Yellow R | ||||
Yellow RTN | Yellow 24 | 12226-51-6 | ||
Orange 3R | Orange 16 | 12225-88-6 | ||
Orange 3R | Orange 16A | |||
Red C2G | Red 106 | 105635-66-3 | ||
Red 3B | Red 23 | 12769-7-2 | ||
Red 5B | Red 35 | |||
Red RB | Red 198 | |||
Maroon B | Red 174 | |||
Bordeaux B | Red 49 | |||
Violet 5R | Violet 5 | 12226-38-9 | ||
Blue 3R | Blue 28 | 12225-45-5 | ||
Blue BB | Blue 220 | |||
N.Blue RGB | Blue 250 | |||
N.Blue H2GLN | Blue 203 | |||
Brown GR | Brown 18 | 12225-73-9 | ||
Blue RS | Blue 19 | |||
T.Blue G | Blue 21 | 12236-86-1 | ||
Black RL | Black 31 | 12731-63-4 | ||
Black B | Black 5 | 12225-25-1 | ||
Black N150 | Mix | |||
Black WNN | Mix | |||
Super Black G | Mix | |||
Super Black R | Mix |
MEGHA INTERNATIONAL
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |