Brilliant Blue:-
Brilliant Blue is a food colorant used in a food products and drinks. Also known under commercial names, it is denoted by E number E133. Megha International is a specialized manufacturer and exporter of Brilliant Blue to meet the demands by national and international customers. It has a color index of 42090 with a reddish-blue appearance. It is available in powdered form with suitable packing as per the requirements of the customers. The product is good for use in the foodstuffs and drinks manufactured on commercial scale.
Some of the notable features of Brilliant Blue is as follows:
MOQ 50kg
Specification | ||||
---|---|---|---|---|
PRODUCTS NAME | BRILLIANT BLUE | |||
Color SHADE | | |||
SYNONYMS | Food Blue -2 | |||
CHEMICAL NAME | Disodium a-(4-N-ethyl-3-sulfonatobenzylamino phenyl)-a-(4-N-ethyl-3-sulfonatobenzylamino) cyclohaxa-2,5-dienylidene)tolune-2-sulfonate | |||
Color INDEX NO. | 42090 | |||
C.I. NAME | Acid Blue -9 | |||
FDA STATUS | FD&C Blue -1 | |||
CAS NO. | 3844-45-9 | |||
EINECS NO. | 223-339-8 | |||
EEC NO. | E-133 | |||
HUE NAME (FOOD) | Blue -2 | |||
INDIAN STANDARD No. | 6406 | |||
CLASS | Triaryl Methane | |||
TOTAL DYE CONTENT % MIN. | 85 | |||
LOSS ON DRYING AT 135 C & SODIUM CHLORIDES & SULPHATES % MAX | 13 | |||
WATER INSOLUBLE MATTER % MAX. | 0.2 | |||
ETHER EXTRACTS % MAX.. | 0.2 | |||
SUBSIDIARY DYE % MAX. | 3.0 | |||
DYES INTERMEDIATES % MAX. | 1.80 5% Leuco | |||
UNSULFONATED PRIMARY AROMATIC AMINES % MAX. | 0.01 | |||
LEAD (AS "Pb") PPM (MAX.) | 10.00 | |||
ARSENIC (AS "As" PPM (MAX.) | 1.00 | |||
MERCURY (AS "Hg") PPM (MAX) | 1.0 | |||
CHROMIUM (AS "Cr") PPM (MAX) | 50.0 | |||
HEAVY METALS PPM (MAX) | 40.00 | |||
| ||||
WATER (gms/ltr.) | 200.0 | |||
GLYCERINE (gms/ltr.) | 190.00 | |||
PROPYLENE GLYCON (gms/ltr.) | 200.00 | |||
ETHANOL (95%) (gms/ltr.) | 15.00 |
MEGHA INTERNATIONAL
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |